Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 522Square Foot | Monthly Rent$949 | Deposit$500 | |||
Floor PlanAg Studio | Bed/BathStudio / 1 | 522Square Foot | Monthly Rent$840 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1x1A | Bed/Bath1 / 1 | 812Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanAg One Bed A | Bed/Bath1 / 1 | 812Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan1x1B | Bed/Bath1 / 1 | 716Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanAg One Bed B | Bed/Bath1 / 1 | 716Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2x2A | Bed/Bath2 / 2 | 1,109Square Foot | Monthly Rent$1,403 | Deposit$500 | |||
Floor PlanAg Two Bed A | Bed/Bath2 / 2 | 1,109Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2x2B | Bed/Bath2 / 2 | 1,039Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanAg Two Bed B | Bed/Bath2 / 2 | 1,039Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor Plan2x2 C | Bed/Bath2 / 2 | 1,104Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanAg Two Bed C | Bed/Bath2 / 2 | 1,104Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3x2 | Bed/Bath3 / 2 | 1,406Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanAg Three Bed | Bed/Bath3 / 2 | 1,406Square Foot | Monthly Rent$1,350 -to $1,512 | Deposit$500 | |||
Renderings are an artist’s conception and are intended only as a general reference. Features may differ from actual unit. Pricing and availability are subject to change. SQFT listed is an approximate value for each unit.